Тормозные колодки VESRAH VD 250JL
|
3430 руб. |
Описание
Отзывы
| Vesrah No. | Maker | Model | Year Code | Name | Year | Categoly | ||
| VD-250JL | SUZUKI | AN250 | K7,K8 | Burgman/Skywave | 07-08 | F | Scooter | |
| SUZUKI | AN250D | K7 | Skywave 250 | 07 | F | Scooter | ||
| SUZUKI | AN250M | K7,K8,K9,L0,L1,L2 | Skywave 250 Type M | 07-12 | F | Scooter | ||
| SUZUKI | AN250S | K7,K8,K9,L0,L1 | Skywave 250 Type S | 07-11 | F | Scooter | ||
| SUZUKI | AN250SD | K7,K8 | Skywave 250 Type S | 07-08 | F | Scooter | ||
| SUZUKI | AN250SK | K8,K9 | Skywave 250 Type S | 08-09 | F | Scooter | ||
| SUZUKI | AN250SS | K8,K9,L0,L1,L2 | Skywave 250 Type SS | 08-12 | F | Scooter | ||
| SUZUKI | AN250SU | K9,L0,L1,L2 | Skywave 250 Type S | 09-12 | F | Scooter | ||
| SUZUKI | AN250Z | K7,K8,K9,L0,L1,L2 | Skywave Type Limited | 07-12 | F | Scooter | ||
| SUZUKI | LT-F300F | K2 | King Quad | 02 | F | ATV | ||
| SUZUKI | AN400 | K7,K8,K9,L0 | Burgman/Skywave 400 | 07-10 | F | Scooter | ||
| SUZUKI | AN400S | K7,K8 | Burgman/Skywave 400 Type S | 07-08 | F | Scooter | ||
| SUZUKI | AN400SA | K9,L0,L1,L2 | Burgman/Skywave 400 Type S ABS | 09-12 | F | Scooter | ||
| SUZUKI | AN400Z | K7,K8 | Skywave 400 | 07-08 | F | Scooter | ||
| SUZUKI | AN400ZA | K9,L0,L1,L2 | Skywave 400 | 09-12 | F | Scooter | ||
| SUZUKI | LT-R450 | K6,K7,K8,K9,L0 | Quadracer | 06-10 | F | ATV | ||
| SUZUKI | LT-R450Z | K9 | Quadracer SE | 09 | F | ATV | ||
| SUZUKI | LT-A500F | Y,K1 | Quadmaster | 00-01 | F | ATV | ||
| SUZUKI | LT-F500F | W,X,Y,K1,K2 | Quadrunner | 98-02 | F | ATV | ||
| SUZUKI | DR800 | S | Big(Sr43B/F723) | 95 | R | Dirt | ||
| SUZUKI | DR800 | S Big(Sr43B/F723) | 91-94 | R | Dirt | |||
| SUZUKI | DR800 | T | St Big | 96 | R | Dirt | ||
| SUZUKI | DR800S | M,N,P,R,S | Big | 91-95 | R | Dirt | ||
| SUZUKI | DR800S | T | Big | 96 | R | Dirt | ||
| YAMAHA | TZM50R | 94-97 | F | Scooter | ||||
| YAMAHA | TZR50 | 90 | F | Street | ||||
| YAMAHA | TZR50 | 92 | F | Street | ||||
| YAMAHA | TZR50 | 93 | F | Street | ||||
| YAMAHA | TZR50 | 94 | F | Street | ||||
| YAMAHA | TZR50 | 97-98 | F | Street | ||||
| YAMAHA | TZR50R | 93-97 | F | Dirt | ||||
| YAMAHA | YFZ450 | S,T | Quad | 04-05 | F | ATV | ||
| YAMAHA | YFZ450 | V,W,X | Quad | 06-08 | F | ATV | ||
| YAMAHA | YFZ450BB | V,W | Bill Balance Edition | 06-07 | F | ATV | ||
| YAMAHA | YFZ450LE | S | Limited Edition | 04 | F | ATV | ||
| YAMAHA | YFZ450R | Y | Quad | 09 | F | ATV | ||
| YAMAHA | YFZ450R | Z | Quad | 10 | F | ATV | ||
| YAMAHA | YFZ450R | Y,Z,A,B | YFZ450R | 09-12 | F | ATV | ||
| YAMAHA | YFZ450RSE | Z,A,B | YFZ450R Special Edition | 10-12 | F | ATV | ||
| YAMAHA | YFZ450SE | T | Special Edition | 05 | F | ATV | ||
| YAMAHA | YFZ450SE | W | Special Edition | 07 | F | ATV | ||
| YAMAHA | YFZ450SP | V | Special Edition | 06 | F | ATV | ||
| YAMAHA | YFZ450SP | X | Special Edition | 08 | F | ATV | ||
| YAMAHA | YFZ450X | Z,AL | YFZ450X | 10-11 | F | ATV | ||
| YAMAHA | YFZ450XBB | Z | YFZ450X Bill Ballance Edition | 10 | F | ATV | ||
| YAMAHA | YFZ450XSE | A | YFZ450X Special Edition | 11 | F | ATV | ||
| YAMAHA | YFZ45SE | W | YFZ450 Special Edition | 07 | F | ATV | ||
| YAMAHA | YXR45F | W | RHINO 450 | 07 | F | ATV | ||
| YAMAHA | YXR45FAH | V | YXR450 REALTREE HD CAMO | 06 | F | ATV | ||
| YAMAHA | YXR45FAVGR | RHINO 450 4WD | 06 | F | ATV | |||
| YAMAHA | YXR45FH | W,X | RHINO 450 HUNTER | 07-08 | F | ATV | ||
| YAMAHA | YXR45FSE | W | RHINO 450 SPECIAL EDI... | 07 | F | ATV | ||
| YAMAHA | YXR45FSP | X | RHINO 450 SPECIAL EDI... | 08 | F | ATV | ||
| YAMAHA | YXR45FXGR | RHINO 450 | 08 | F | ATV | |||
| YAMAHA | YXR45FXR | RHINO 450 | 08 | F | ATV | |||
| YAMAHA | YXR66F | W | RHINO 660 | 07 | F | ATV | ||
| YAMAHA | YXR66FA | S,T,V | RHINO 4x4 Side x Side | 04-06 | F | ATV | ||
| YAMAHA | YXR66FAEXGR | RHINO 660 4WD EXPLORING EDITION | 06-07 | F | ATV | |||
| YAMAHA | YXR66FAH | V | RHINO 660 4WD HUNTER | 06 | F | ATV | ||
| YAMAHA | YXR66FAH | S | RHINO 660 HARDWOODS CAMO HUNTER EDITION | 04 | F | ATV | ||
| YAMAHA | YXR66FAH | T | RHINO HUNTER | 05 | F | ATV | ||
| YAMAHA | YXR66FASE | V | RHINO 660 4WD SPECIAL EDITION | 06 | F | ATV | ||
| YAMAHA | YXR66FAVGR | RHINO 660 4WD | 06 | F | ATV | |||
| YAMAHA | YXR66FAVGR | RHINO 660 4WD | 07 | F | ATV | |||
| YAMAHA | YXR66FDU | W | RHINO 660 DUCKS UNIMITED EDITION | 07 | F | ATV | ||
| YAMAHA | YXR66FEX | W | RHINO 660 EXPLORING EDITION | 07 | F | ATV | ||
| YAMAHA | YXR66FH | W | RHINO 660 HUNTER | 07 | F | ATV | ||
| YAMAHA | YXR66FSE | W | RHINO 660 4WD SPECIAL EDITION | 07 | F | ATV | ||
| YAMAHA | YXR66FSP | W | RHINO 660 4WD SPECIAL EDITION | 07 | F | ATV | ||
| YAMAHA | YFM700R | V,W,X,Y | Raptor 700 | 06-09 | F | ATV | ||
| YAMAHA | YFM700RSP | V,W | Raptor 700 50TH Aniversary | 06-07 | F | ATV | ||
| YAMAHA | YFM70FH | X | RHINO 700 FI HUNTER | 08 | F&R | ATV | ||
| YAMAHA | YFM70R | X | Raptor 70 R | 08 | F | ATV | ||
| YAMAHA | YFM70R | W | Raptor 700 R | 07 | F | ATV | ||
| YAMAHA | YFM70R | YL | Raptor 700 R | 09 | F | ATV | ||
| YAMAHA | YFM70R | YW | Raptor 700 R | 09 | F | ATV | ||
| YAMAHA | YFM70RSE | Y,Z | Raptor 700 Special Edition | 09-10 | F | ATV | ||
| YAMAHA | YFM70RSE | W | Raptor 700 Special Edition | 07 | F | ATV | ||
| YAMAHA | YFM70RSP | X | Raptor 700 Special Edition | 08 | F | ATV | ||
| YAMAHA | YFM70RSP2 | X | Raptor 700 Special Edition | 08 | F | ATV | ||
| YAMAHA | YFM70RYR | W | Raptor 700 Gytr Edition | 07 | F | ATV | ||
| YAMAHA | YFM7R | A,B | Raptor 700R | 11-12 | F | ATV | ||
| YAMAHA | YFM7RSE | A,B | Raptor 700 Special Edition | 11-12 | F | ATV | ||
| YAMAHA | YXR700 | Y | Rhino 4x4 SE | 09 | F&R | ATV | ||
| YAMAHA | YXR70FDU | X | Rhino 700 FI Ducks Unlimited | 08 | F&R | ATV | ||
| YAMAHA | YXR70FSEP | X | Rhino 700 FI Special Edition | 08 | F&R | ATV | ||
| YAMAHA | YXR70FSP | X | Rhino 700 FI Sport Edition | 08 | F&R | ATV | ||
| YAMAHA | YXR70FXGR | Rhino 700 FI | 08 | F&R | ATV | |||
| YAMAHA | YXR70FXR | Rhino 700 FI | 08 | F&R | ATV | |||
| YAMAHA | XTZ750 | W,A,B,D,E,F,G,H,J,K | Super Tenere | 89-98 | F&R | Street | ||
| KAWASAKI | EX250 | J8F,J9F,JAF,JBF,JCF | Ninja 250R | 08-12 | F&R | Street | ||
| KAWASAKI | EX250 | K8F,K9F,KAF,KBF | Ninja 250R | 08-11 | F&R | Street | ||
| KAWASAKI | KLF300 | C1,C2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,C13,C14,C15,C16,C17 | Bayou 4X4 | 89-05 | F | ATV | ||
| KAWASAKI | KLF400 | B1,B2,B3,B4,B5,B6,B7 | Bayou 400 4X4 | 93-99 | F | ATV | ||
| KAWASAKI | KL650 | E8F,E9F,EAF,EBF,ECF | KLR650 | 08-12 | R | Dirt | ||
| KAWASAKI | KVF650 | F6F,F7F,F8F,F9F,FAF,FBF,FCF | Brute Force 650 4X4i Realtree Hardwoods Green HD | 06-12 | F | ATV | ||
| KAWASAKI | KVF650 | FCS | Brute Force 650 4X4i Realtree Hardwoods Green HD | 12 | F | ATV | ||
| KAWASAKI | KVF650 | G6F,G7F,G8F,G9F | Brute Force 650 4X4i Realtree Hardwoods Green HD | 06-09 | F | ATV | ||
| KAWASAKI | KVF650 | H7F,H8F | Brute Force 650 4X4i Realtree Hardwoods Green HD | 07-08 | F | ATV | ||
| KAWASAKI | KVF750 | A1 | Brute Force 750 4X4 | 05 | F | ATV | ||
| KAWASAKI | KVF750 | B1 | Brute Force 750 4X4 | 05 | F | ATV | ||
| KAWASAKI | KVF750 | A6F,A7F | Brute Force 750 4X4i | 06-07 | F | ATV | ||
| KAWASAKI | KVF750 | B6F,B7F | Brute Force 750 4X4i | 06-07 | F | ATV | ||
| KAWASAKI | KVF750 | C6F,C7F | Brute Force 750 4X4i | 06-07 | F | ATV | ||
| KAWASAKI | KVF750 | D8F,D9F,DAF,DBF | Brute Force 750 4X4i | 08-11 | F | ATV | ||
| KAWASAKI | KVF750 | E8F,E9F,EAF | Brute Force 750 4X4i | 08-10 | F | ATV | ||
| KAWASAKI | KVF750 | F8F | Brute Force 750 4X4i | 08 | F | ATV | ||
| KAWASAKI | KVF750 | FAF,FBF | Brute Force 750 4X4i | 10-11 | F | ATV | ||
| KAWASAKI | KVF750 | LCF | Brute Force 750 4X4i | 12 | F | ATV | ||
| KAWASAKI | KVF750 | LCS | Brute Force 750 4X4i | 12 | F | ATV | ||
| KAWASAKI | KVF750 | GCF | Brute Force 750 4X4i EPS | 12 | F | ATV | ||
| KAWASAKI | KVF750 | GCS | Brute Force 750 4X4i EPS | 12 | F | ATV | ||
| KAWASAKI | KVF750 | HCF | Brute Force 750 4X4i EPS | 12 | F | ATV | ||
| KAWASAKI | KVF750 | HCS | Brute Force 750 4X4i EPS | 12 | F | ATV | ||
| KAWASAKI | KVF750 | JCF | Brute Force 750 4X4i EPS | 12 | F | ATV | ||
| KAWASAKI | KVF750 | JCS | Brute Force 750 4X4i EPS | 12 | F | ATV | ||
| AEON | Sporty 125 | AT05 Type Quad | 01-05 | R | ATV | |||
| AEON | Cobra RS180 | Quad | 06 | R | ATV | |||
| AEON | Overland 180 | AT08 Quad | 02-06 | R | ATV | |||
| CAGIVA | Canyon | 99-00 | R | Street | ||||
| CAGIVA | Gran Canyon | 99-00 | R | Street | ||||
| CPI | XT 50 | Quad | 06 | R | ATV | |||
| DAELIM | S2-125 | Freewing S2 | 06 | R | Scooter | |||
| E-Ton | CXL150 | Challenger | 03-09 | R | ATV | |||
| E-Ton | RXL | Viper/Viper R150 | 05-09 | R | ATV | |||
| E-Ton | YXL150 | Yukon | 03-06 | R | ATV | |||
| JINCHENG | JC125 | 2A/3A | 97 | F | Dirt | |||
| KYMCO | Dink125 | 10 | R | Scooter | ||||
| KYMCO | GD125Z | 10 | R | Scooter | ||||
| MBK | TZR50 | X-Power | 00 | F | Scooter | |||
| MOTOR UNION | HK250 | Haoke | 97 | F | Street | |||
| TRIUMPH | Tiger | 93 | F | Street | ||||
| TRIUMPH | Tiger 900 | 95-96 | F | Street | ||||
| TRIUMPH | Trident 900 | 95-98 | F | Street | ||||






