Тормозные колодки VESRAH VD 250/2JL
|
3480 руб. |
Описание
Отзывы
| Vesrah No. | Maker | Model | Year Code | Name | Year | Categoly | ||
| VD-250/2JL | HONDA | CB50 | Dream | 97 | F | Street | ||
| HONDA | CB50R | Dream 50R | 04 | F | Street | |||
| HONDA | NSB50 | NS-1 | 93-97 | F | Street | |||
| HONDA | NSR50 | 93-99 | F | Street | ||||
| HONDA | NSR50 | Mini 50 | 04 | F | Street | |||
| HONDA | XR50M | Motard | 05-07 | F | Dirt | |||
| HONDA | NS-1 | 92 | F | Scooter | ||||
| HONDA | NSR80 | 93-99 | F | Street | ||||
| HONDA | NSF100 | 06 | F | Scooter | ||||
| HONDA | XR100M | Motard (HD13) | 05 | F | Dirt | |||
| HONDA | XR100M5 | Motard | 05 | F | Dirt | |||
| HONDA | XR100M6 | Motard | 06 | F | Dirt | |||
| HONDA | XR100M7 | Motard | 07 | F | Dirt | |||
| HONDA | XR100M8 | Motard | 08 | F | Dirt | |||
| HONDA | XZ100 | Ape TypeЃ@D | 09-10 | F | Street | |||
| HONDA | VT125C | Shadow | 99-08 | F | Street | |||
| HONDA | XL125V | Varadero | 01-10 | F | Dirt | |||
| HONDA | NSR150R | 02 | F&R | Scooter | ||||
| HONDA | TA200 | Phantom | 02-05 | F&R | Street | |||
| HONDA | CA250T | Rebel | 90 | F | Street | |||
| HONDA | CA250T | Rebel | 92 | F | Street | |||
| HONDA | CA250T | Rebel | 94 | F | Street | |||
| HONDA | CBF250 | 04-06 | F | Street | ||||
| HONDA | CB300R | 10 | F | Street | ||||
| SUZUKI | FD-112 | Shogun-R | 04 | F | Street | |||
| SUZUKI | FL125SDW | K7,K8,K9,L0 | Address/Underbone | 07-10 | F | Street | ||
| YAMAHA | YBR250 | W,X,Y,Z | 07-10 | F | Street | |||
| YAMAHA | YS250 | V, W, X, Y, Z | FazerЃ@ЃiBrasil) | 06-10 | F | Street | ||
| KAWASAKI | BN125 | A4,A5,A6,A7 | Eliminator 125 | 01-04 | F | Street | ||
| KAWASAKI | BN125 | A6F,A7F,A8F,A9F | Eliminator 125 | 06-09 | F | Street | ||
| AJS | Regal Raptor DD125E | 04-05 | F | Dirt | ||||
| AJS | Regal Raptor DD250E | 04-06 | F | Dirt | ||||
| BOMBARDIER | Rally 175 | 06 | R | ATV | ||||
| CAGIVA | Navigator 1000 | 00-05 | R | Street | ||||
| DAELIM | Q2 | Debut | 10-11 | F | Scooter | |||
| DAELIM | Roadwin | VJ125 | 04 | R | Street | |||
| DAELIM | Roadwin | VJ125 | 05-10 | R | Scooter | |||
| DAELIM | SQ125 | Freewing S2 | 06 | R | Scooter | |||
| DAELIM | SU125 | Delfino | 07-09 | F | Street | |||
| DAELIM | R0adwin R 250Fi | VJF250 | 08-09 | R | Scooter | |||
| DAELIM | S2-250 | Freewing S2 | 06-09 | R | Scooter | |||
| DAELIM | SQ250 | Freewing S2 | 06 | R | Scooter | |||
| HYOSUNG | MS3 125 | 06-11 | F | Scooter | ||||
| HYOSUNG | XRX 125 | Supermoto | 07-09 | R | Dirt | |||
| HYOSUNG | MS3 250 | 06-12 | F | Scooter | ||||
| KYMCO | Active 50 | 05-06 | F | Scooter | ||||
| KYMCO | Bet & Win 50/Dink Sports 50 | 02-06 | F | Scooter | ||||
| KYMCO | Dink 50/Spacer 50/Yager 50 (SH10) | 98-06 | F | Scooter | ||||
| KYMCO | Dink Classic Euro 2 | ЃiT8000) | 03 | F | Scooter | |||
| KYMCO | Dink Sports 50 | Bet & Win | 02-04 | F | Scooter | |||
| KYMCO | Spacer 50 | 98-04 | F | Scooter | ||||
| KYMCO | Super 9 AC | 00-06 | F | Scooter | ||||
| KYMCO | Super 9 LC | (SH10DA) | 00-09 | F | Scooter | |||
| KYMCO | Yager 50 | 01-04 | F | Scooter | ||||
| KYMCO | Activ 110 | 04-06 | F | Scooter | ||||
| KYMCO | Activ 125 | 04-06 | F | Scooter | ||||
| KYMCO | Cruiser 125 | 99 | F | Scooter | ||||
| KYMCO | Dink Classic 125 | 02 | F&R | Scooter | ||||
| KYMCO | Dink LX 125 | 98-00 | F&R | Scooter | ||||
| KYMCO | Dink Sports 125 | Bet & Win | 00-06 | F&R | Scooter | |||
| KYMCO | Dink/Spacer 125 | 97-04 | F&R | Scooter | ||||
| KYMCO | Dink125 | 10 | F | Scooter | ||||
| KYMCO | GD125Z | 10 | F | Scooter | ||||
| KYMCO | GD250Z | 10 | F | Scooter | ||||
| KYMCO | Grand Dink/Miler 125 | 01-06 | F&R | Scooter | ||||
| KYMCO | Hipster125 | 99-06 | F | Scooter | ||||
| KYMCO | Mitch 125i | 10 | F | Scooter | ||||
| KYMCO | Sector 125 | 98-01 | F | Scooter | ||||
| KYMCO | Spike 125R | 04-06 | F&R | Scooter | ||||
| KYMCO | Straight 125 | 05-06 | F&R | Scooter | ||||
| KYMCO | VJR125 | 10 | F | Scooter | ||||
| KYMCO | Yager 125 | 00 | F&R | Scooter | ||||
| KYMCO | Zing 125 | 97-06 | F | Street | ||||
| KYMCO | Dink LX 150 | 98-00 | F&R | Scooter | ||||
| KYMCO | Dink Sports 150 | Bet & Win | 02-08 | F&R | Scooter | |||
| KYMCO | Dink/Spacer 150 | 97-06 | F&R | Scooter | ||||
| KYMCO | Grand Dink/Miler 150 | 01-06 | F&R | Scooter | ||||
| KYMCO | Hipster 150 | 99 | F | Scooter | ||||
| KYMCO | Hipster 150 | 00 | F | Scooter | ||||
| KYMCO | Hipster 150 | 01-06 | F | Scooter | ||||
| KYMCO | Movie XL150 | 01-06 | F | Scooter | ||||
| KYMCO | Quannon 150 | (RK30E) | 09-12 | F&R | Scooter | |||
| KYMCO | Zing 150 | 97-06 | F | Street | ||||
| KYMCO | Dink Classic 200 | 04 | F&R | Scooter | ||||
| KYMCO | Like 200i | 10-12 | R | Scooter | ||||
| KYMCO | Yager 200 | 04 | F&R | Scooter | ||||
| KYMCO | Yager GT200i | 09-10 | F&R | Scooter | ||||
| KYMCO | Yager GT200i | 10-12 | F&R | Scooter | ||||
| KYMCO | Dink Sports 250 | Bet & Win | 00-08 | F&R | Scooter | |||
| KYMCO | Grand Dink 250 | 04-06 | F | Scooter | ||||
| KYMCO | Grandvista 250 | 05-10 | F&R | Scooter | ||||
| KYMCO | People 250 | (BC50AA) | 03-07 | F&R | Scooter | |||
| KYMCO | People S 250 | 07-11 | F | Scooter | ||||
| KYMCO | Yup 250 | (W2000) | 03-06 | F | Scooter | |||
| MZ | RT125 | 02-05 | F&R | Street | ||||
| MZ | SM125 | 02-05 | R | Street | ||||
| PGO | G-Max 125 | 06-08 | R | Scooter | ||||
| PGO | G-Max 125 | Wave Disc | 09 | R | Scooter | |||
| PGO | G-Max 250 | 06-08 | R | Scooter | ||||
| SANYANG(SYM) | Attila 125 | 10 | F | Scooter | ||||
| SANYANG(SYM) | Euro MX 125 | Rear Disc Brake Model | 06-09 | R | Scooter | |||
| SANYANG(SYM) | Shark 4VR 125 | Disc Brake Model | 00-02 | R | Scooter | |||
| SANYANG(SYM) | XS125K | 07-09 | F | Scooter | ||||
| SANYANG(SYM) | Shark 4VR 150 | Disc Brake Model | 00-02 | R | Scooter | |||
| TRIUMPH | Daytona 900 | 95-96 | R | Street | ||||
| TRIUMPH | Sprint 900 | 95-97 | R | Street | ||||
| TRIUMPH | Sprint Executive | 98 | R | Street | ||||
| TRIUMPH | Sprint SS | 97-98 | R | Street | ||||
| TRIUMPH | Super Daytona III | 95-96 | R | Street | ||||
| TRIUMPH | Tiger | 93 | R | Street | ||||
| TRIUMPH | Tiger 900 | 95-96 | R | Street | ||||
| TRIUMPH | Trident 900 | 95-98 | R | Street | ||||
| TRIUMPH | Trophy 900 | 95-01 | R | Street | ||||
| TRIUMPH | Speed Triple | Carb Model | 94-97 | R | Street | |||
| TRIUMPH | Sprint RS | 99-02 | R | Street | ||||
| TRIUMPH | Tiger1050 | Radial Caliper | 07-12 | R | Street | |||
| TRIUMPH | Tiger1050SE | Radial Caliper | 11-12 | R | Street | |||
| TRIUMPH | Daytona 1200 | 95-97 | R | Street | ||||
| TRIUMPH | Trophy 1200 | 95-03 | R | Street | ||||






